Performance | Image Sensor | CMOS | |
Resolution | 1280*800 | ||
Illumination | Red LED | ||
Symbologies | 2D | (PDF417)、(Micro PDF417)、(QR Code)、(Micro QR)、(Data Matrix)、(Aztec)、 | |
1D | (Codabar)、(Code 11)、(Code 39)、 (Code 32)、(Industrial 2 of 5)、(Interleaved 2 of 5)、 (Matrix 2 of 5)、(Code 93)、 (Code 128)、(GS1 128)、(MSI plessey)、(UPC-A)、(UPC-E)、(EAN/JAN-8)、(EAN/JAN-13)、(GS1 DataBar(RSS14)、(GS1 DataBar Limited)、(GS1 DataBar Expanded) | ||
Typical Decode Range* | EAN-13 (13mil) | 0mm~200mm(barcode:31mm*15mm) | |
Code39 (5mil) | 0mm~100mm(barcode:10mm*6mm) | ||
Min Print Contract* | ≥20% | ||
FOV | Horizontal 60°,Vertical 40° | ||
Electronic | Interface | USB、RS232 | |
Dimension(mm) | 115.2(W)×96.2(D)×50.6(H) | ||
Weight | 220g(not include cable) | ||
Operating Voltage | 5 VDC±5% | ||
Power | 1.25W(Typical) | ||
Current@5 VDC | Operating | 250mA(RMS Typical),320mA(RMS Max) | |
Standby | 150mA | ||
Environmental | Operating Temperature | 0℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Humidity | 5%~95%(Non-Condesing) | ||
ESD | ±15kV(air discharge),±8kV(direct discharge) | ||
IP Rating | IP52 | ||
Accessories | Cable | USB | USB Cable |
RS-232 | RS232 Cable |
Product Features
Megapixel Coms | Ultra High Performance | Easy Integration | Comfort Illumination LED |
Application Scenarios
Self-service POS | Kiosk | Embedded IOT |