Technical Specification
Performance | Print method | Thermal direct print |
Print capacity | English, numbers, symbols, Chinese, charts, graphs, bar code | |
Compability | ESC/POS command | |
Print Speed | 250mm/s | |
Pixel | 640dot/line | |
Paper Width | 80mm | |
Print Width | 72mm | |
Roll Max | 80mm | |
Man-machine interaction | Slef detect | Printing /Missing print/No paper/Housing status |
Cutter | Auto cutter, semi-auto cutter | |
Print head | ROHM | |
Environment | Operating environment | Temp:0°C~45°C;Humidity:10%~80% |
Storage environment | Temp:-10°C~50°C;Humidity:10%~90% | |
Physical | Interface | USB,RS232,Lan |
Dimension | 191*139*142mm(W*D*H) | |
Packing Dimension | 216*222*177mm | |
Net Weight | 1027g | |
Gross Weight | 1682g | |
Adapter | AC:220V;DC:24V/2.5A | |
Certification | CCC、FCC、CE |
Product Features
High-quality ROHM Print Head | USB+RS232+Lan Interfaces | High Printing Speed 250mm/sec | Versitle Design |
Application Scenarios
POS point of sale | Restuarant | Kitchen | Retail |