Performance, physical and environmental parameters | |
CPU | MTK8768, 4-core 2.0GHz |
operating system | Android 9.0 |
stockpile | 2GB+16GB |
SIM Interface | Micro SIM single card slot |
User Storage Expansion | TF card (optional), compatible with up to 64GB |
Interfaces/communications | Type C USB port , support Type C digital headset; support OTG; |
keypads | 24-key numeric keypad, left and right scanning keys, left and right K1,K2 customization keys, back to home page, toggle touch keys |
display screen | 4-inch HVGA display, GFF capacitive touch, sunlight-viewable |
800x480 | |
electric power source | Removable 4000mAh lithium-ion battery |
Mode of notification | Sound, Vibrator, RGB Dual Color Lights |
sound frequency | Built-in single rear speaker (1.2W), built-in single microphone |
transducers | Gravity sensors Proximity sensors Light Sensor status light |
sizes | 160*71*17mm |
Weight (with standard battery) | 269g |
operating temperature | -25°C to +55°C |
Storage temperature | -30°C to +70°C |
humidity level | 5% to 95% RH non-condensing condition |
Waterproof and dustproof industrial grade | IP65 |
drop rating | Withstands a 1.8 meter drop to a smooth concrete floor. |
impact resistance | Withstands 600 impacts from a 0.5-meter drop |
Electrostatic Discharge (ESD) | ±15kV air discharge, ±8kV direct discharge |
Function 1 | 2D image scanning engine |
resolution (of a photo) | 640 x 480 |
field of view | 48° (H) x 34°C (V) |
scanning angle | Rotation: 360 degrees Pitch: plus or minus 60 degrees Tilt : plus or minus 60 degrees |
Minimum Decoding Capability | Linear 1D code: 3mil Data Matrix: 7.5mil PDF417: 6.6 mil |
Reading range | 5mils Code 39 5.0-19.0cm 20 mils code 39 up to 46.0cm 10 mil 5.0-14.0cm 13mil EAN-13 4.0-33.0cm |
fill light (a vacancy) | White LED |
fig. aim (for a higher standard) | red laser |
Function 2 | surveillance camera |
rear view | 800WAF, autofocus, flash |
front camera | |
Function 3 | localization |
positioning system | GPS/BeiDou/Galileo/GLONASS/AGPS |
position accuracy | |
Function 3 | Wireless data communications |
WLAN | Support 2.4/5GHz dual-band WIFI |
bluetooth | Bluetooth 5.0 |
WWAN Eurasian version | 2G: GSM:900/1800 |
3G: UMTS:B1/B8 | |
4G: FDD-LTE: B1/3/7/8 | |
4G: TDD-LTE: B38/39/40/41 | |
NFC | Optional 13.56MHz |
Standard Accessories | Portable adapter (CCC) × 1 , Type C data communication cable × 1, Hand strap × 1, Battery × 1 |
Optional accessories | Host + Battery charger, Host quad charger, Battery quad charger, Battery dual charger, Battery, Silicone case |
Ultra-Rugged IP65 Design | Powerful Barcode Scan Engine | Compact size | Long Battery Life | Powerful CPU |
Warehouse Management | Healthcare | Retail POS | Logistics Industry | Manufacturing |