Technical Specification
Performance | Sensor | 640*480 CMOS | |||||||
Decode Capacity | 1D | Airline 2 of 5、Codaba、Codablock A、Code 128、Code 11、Code 32、Code 39、Code93、EAN/UPC、EAN-8、EAN-8 Converted to EAN-13、EAN-13、Full SACII Code39、GS1DataBar Expanded、GS1DataBar Limited、GS1DataBar Omnidirectional、HongKong 2 of 5(China post)、Interleaved 2 of 5、RSS-14、RSS-LIMITED、RSS-EXPANDED、Straight 2 of 5 Industrial、Telepen、Trioptic Code、UPC-A、UPC-E、UPCE、Codablock F、Pharmacode、MSI、Matrix 2 of 5 | |||||||
2D | Composite、Data Matrix Code、HANXIN、Maxicode、MicroPDF417、Micro QR code、PDF417、QR Code、Aztec Code、DOT_CODE | ||||||||
Depth of field | Tested code | Min | Max | ||||||
6.6mil code39 | 4cm | 8cm | |||||||
UPC-13 mil | 3cm | 22cm | |||||||
20 mil code39 | 7cm | 33cm | |||||||
20 mil QR Code | 3cm | 18cm | |||||||
OS compatibility | Linux,Android,Windows XP、7、 8、 10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan | ||||||||
Countries Keyboards | Italy, Germany, Spain, Japan, Russia, Sierra Leone, Turkey Q, Hungary, Russian (Russia), Belgium, Singapore, El Salvador, France, UK, USA, Thai | ||||||||
Min resolution | Code 39 5mil | ||||||||
Motion Tolerance | 2.5 meters/sec | ||||||||
Print contrast | 25% | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 5 drops from 2 meters | |||||||
Sealing | IP54 | ||||||||
Operating Temperature | -20-55℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Indicator and Beeper | Indicator light | Startup LED/ Good Read LED/ Error LED | |||||||
Beeper | Startup Beeper/Good Read Beeper/Error Beeper | ||||||||
Physical parameters | Net weight | 173g | |||||||
Gross Weight | 312g | ||||||||
Dimension | 165mm* 86mm*66mm | ||||||||
Packing | 185*110*83mm | ||||||||
Cable length | 180CM(±3CM) | ||||||||
Interface | USB (USB-HID, USB-COM), RS232 | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 37mA/0.185W | USB Auto Scan | Standby Power | 37mA/0.185W | ||||
Operating Power | 57mA/0.288W | Operating Power | 57mA/0.288W | ||||||
Max Power | 73mA/0.365W | Max Power | 73mA/0.365W |
Product Features
Classical Design | High Scanning Performance | Plug and Play | USB / RS232 |
Application Scenarios
Retail Point of sales | Pharmacy | Inventory | Logistic |