Technical Specification
Performance | Sensor | 640*480 CMOS | |||||||
Symbologies | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 32、Code 39、Code 39FULLASCII、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Matrix 2 of 5、ISBT-128、GS1-128、GS1 DataBar(RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded | |||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR,Aztec | ||||||||
Depth of field | Tested code | Min | Max | ||||||
5mil code39 | 2cm | 9cm | |||||||
UPC-13 mil | 3cm | 26cm | |||||||
20 mil code39 | 6cm | 42cm | |||||||
20 mil QR Code | 1cm | 20cm | |||||||
OS compatibility | Linux,Android,Windows XP、7、 8、 10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan | ||||||||
Countries Keyboards | English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q , Greek, Belgian-French | ||||||||
Language | Simplified Chinese characters (under the Win system) | ||||||||
Invoice Function | Support (only for the Chinese market) (under the Win system) | ||||||||
Min resolution | Code 39 4mil | ||||||||
Decode capacity | 1D/2D Codes on printed paper and mobile screen | ||||||||
Motion Tolerance | 2.0 meters/sec | ||||||||
Print contrast | 35% | ||||||||
Secondary development | Not support | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 5 drops from 2 meters | |||||||
Sealing | IP54 | ||||||||
Operating Temperature | -20-55℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Indicator light | Blue power indicator, decoding flashes | ||||||||
Buzzer | Start prompt, decoding success prompt | ||||||||
Trigger | Trigger Scan | ||||||||
Net weight | 118g | ||||||||
Gross Weight | 292g | ||||||||
Dimension | 174* 71.5*92mm | ||||||||
Packing | 185*110*83mm | ||||||||
Cable length | USB/RS232:180CM(±3CM) | ||||||||
Interface | USB port (free drive), USB virtual serial port (installation driver), serial port (free drive) | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 0.046A/0.230W | USB Auto Scan | Standby Power | 0.132A/0.661W | ||||
Operating Power | 0.079A/0.395W | Operating Power | 0.134A/0.670W | ||||||
Max Power | 0.156A/0.782W | Max Power | 0.197A/0.985W | ||||||
Serial port Manual Scan | Standby Power | 0.034A/0.170W | Serial port Auto Scan | Standby Power | 0.121A/0.605W | ||||
Operating Power | 0.068A/0.340W | Operating Power | 0.122A/0.610W | ||||||
Max Power | 0.145A/0.725W | Max Power | 0.200A/1W |
Product Features
Ultra High Performance | Classical Design | USB and RS232 Interface | 1D, 2D, QR Codes |
Application Scenarios
Retail Point of Sale | Inventory Management | Healthcare and Medical | Library |