Performance | Sensor | 640*480 CMOS | |||||||
Symbologies | 1D | EAN-8、EAN-13、 EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 39、Code 39FULLASCII、Code 93、Code 128、GSI-128、ISBT-128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Discrete 2 of 5、 MSI、GS1 DataBar(RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded | |||||||
2D | PDF417,Micro CODE,Data Matrix,QR code,HanXin,Aztec | ||||||||
Depth of field | Tested code | Min | Max | ||||||
UPC-13mil | 4cm | 13cm | |||||||
20 mil code39 | 7cm | 20cm | |||||||
20 mil QR Code | 3cm | 14cm | |||||||
OS compatibility | Linux,Android,Windows XP,7, 8,10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan,Auto continuous scan | ||||||||
Countries Keyboards | English (American, British), French, Italian, German, Norwegian, Spanish, Finnish, Japanese, Russian, Danish, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q, Belgian (French) | ||||||||
Min resolution | Code 39 5mil | ||||||||
Decode capacity | 1D&2D Codes | ||||||||
Motion Tolerance | 2.0 meters/sec | ||||||||
Print contrast | 25% | ||||||||
Scan Rate | 30fps | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 3 drops from 1.5 meters | |||||||
Sealing | IP42 | ||||||||
Operating Temperature | -20-55℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Trigger | Trigger Scan | ||||||||
Indicator light | BLUE LED | ||||||||
Buzzer | Beep-Start up Beep-Decode Beep-Error | ||||||||
Net weight | 122g | ||||||||
Gross Weight | 296g | ||||||||
Dimension | 167mm*73.5mm*105.4mm | ||||||||
Packing | 185mm*110mm*83mm | ||||||||
Cable length | 180cm±3cm | ||||||||
Interface | USB-HID, USB-COM, RS232 | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 37mA/0.185W | USB Auto Scan | Standby Power | 92mA/0.46W | ||||
Operating Power | 120mA/0.6W | Operating Power | 119mA/0.595W | ||||||
Max Power | 140mA/0.7W | Max Power | 140mA/0.7W | ||||||
Serial Port Manual Scan | Standby Power | 0 | Serial Port Auto Scan | Standby Power | 90mA/0.45W | ||||
Operating Power | 113mA/0.565W | Operating Power | 113mA/0.565W | ||||||
Max Power | 135mA/0.675W | Max Power | 136mA/0.68W |
Product Features
1D/2D/QR Code Scanning | High-quality Making | Good Cost-effective | Superior Performance |
Application Scenarios
Retail Point of sales | Healthcare | Warehouse Management | Hospibilty |