Technical Specification
Performance | Image Sensor | 640*480 Cmos | |
Illumination | White LED | ||
Symbologies | 2D | (PDF417)、(QR Code)、(Aztec)、(Micro QR)、(Data Matrix)、(Hanxi code) | |
1D | (Codabar)、(Code 39)、(Code 32)、(Interleaved 2 of 5)、(Industrial 2 of 5)、(Matrix 2 of 5)、(Standard 2 of 5)、(Code 93)、(Code 11)、(Code 128)、(UPC-A)、(UPC-E)、(EAN/JAN-8)、(EAN/JAN-13)、(GS1 DataBar(RSS14)) | ||
Typical Decode Range* | EAN-13 (13mil) | 5mm~90mm(barcode:31mm*7mm) | |
PDF417 (6mil) | 5mm~55mm(barcode:14mm*7mm) | ||
Code39 (5mil) | 18mm~45mm(barcode:27mm*8mm) | ||
Data Matrix (10mil) | 5mm~60mm(barcode:5mm*5mm) | ||
QR Code (15mil) | 5mm~80mm(barcode:10mm*10mm) | ||
Min Print Contract* | ≥20% | ||
Scan Angle** | Skew±70°,Pitch±70°,Roll 360° | ||
FOV | Diagonal 87.1°,Horizontal 74°,Vertical 65° | ||
Electronic | Interface | TTL-232, USB, RS232 , RS485, Wiegand | |
Dimension(mm) | 61.1(W)×64.8(D)×26(H) | ||
Operating Voltage | 5VDC±5% | ||
Power | 1050mW(Typical) | ||
Current@5 VDC | Operating | 210A(RMS Typical),250mA(RMS Max) | |
Standby | 150mA | ||
Environmental | Operating Temperature | -10℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Operating Humidity | 5%~95%(Non-Condesing) | ||
Embient Light | 0~100,000LUX | ||
Accessories | Cable | USB | USB Cable |
RS-232 | RS232 Cable |
Product Features
Ultra Compact Design | 1D/2D Codes | Multi Interfaces | Superior Performance |
Application Scenarios
POS Devices | Self-service Kiosk | Vending Machine |