Basic Information |
CPU | MTK6765, Octa-core 12nm |
OS | Android 11(NO GMS) |
Scanner Application | Scan app and adaptive third-party applications |
IP Level | IP67 |
Drop | Multiple 1.5 meters drop to the concrete across the operating temperature range |
Operating Temperature | -20℃~55℃ |
Storage Temperature | -40℃~70℃ |
Humidity | 5%~95%RH Non-condensing |
Appearance |
Dimension | 168*66*18.5mm |
Weight | 265g(with battery) |
Color | Black (original color injection molding), scratch-resistant sunburst surface |
Material | Single color high strength engineering plastic |
Buttons | PTT Key SCAN Key*2 Power Key Main Keys(23 Crystal keys with backlit) |
WWAN |
Network | 4G LTE |
2/3/4G | Band | GSM:850/900/1800/1900 WCDMA: B1/2/4/5/8 LTE:B1/2/3/4/5/7/8/20/28a&b/34/38/39/40/41 |
| CA | Not Supported |
| MIMO | Not Supported |
| LTE Cat/ Max Speed | DL:Cat4 150Mbps(DL 256QAM) UL:Cat4 50Mbps(UL 64QAM) |
5G | Band | Not Supported |
| NSA | Not Supported |
| SA | Not Supported |
| MIMO | Not Supported |
| SRS | Not Supported |
| HPUE | Not Supported |
| EN_DC | Not Supported |
| CA | Not Supported |
Card Mode | Dual Card Requirements | Support,L+L(Dual Card) L+L、L+C、L+W、L+G |
| Primary and secondary card switching | Support |
Voice communication standard | VoLTE、ViLTE、VoWiFi |
Card Slot |
SIM Card Slot | 1 slot for NanoSIM, 1 slot for NanoSIM or TF, Not Supported hot swapping |
ESIM | Not Supported |
Storage |
RAM | 3GB |
ROM | 32GB |
Expansion Slot | 1 slot for TF Card |
Display Screen |
Screen | 4 Inch TFT(IPS) typ.450cd/m² |
Resolution | WVGA,480×800 |
Touch Panel | G+FF Multi-touch panel, gloves, and wet hands supported |
Cover Lamination | Full Lamination (Reinforced Glass Cover) |
Camera |
Front Camera | Optional(FF,800W) |
Rear Camera | 1300W PDAF, F2.2 |
Secondary Camera | Not Supported |
Flash Light | Support Maximum 1A current, support flashlight function |
Sensors |
Standard | Light Distance Sensor, Gravity Acceleration Sensor |
Fingerprint Module | Not Supported |
Optional | Geomagnetic sensors, gyro sensors |
IO Interface |
USB | TYPE-C(USB 2.0 Device,OTG) |
3.5mm Earphone | Shared USB port |
Charging Cradle | Support |
Audio |
MIC | Support |
Noise Reduction | Support AI noise reduction |
Audio PA Type | Class K High Power |
Speakers | 105dB high power speakers |
Motor | Support |
Headphone | Support |
Wireless Function |
Positioning | Built-in antenna L1 GPS/Beidou/Galileo/GLONASS AGPS |
WLAN | WiFi5,Dual-band(2.4/5GHz) WiFi Roaming 1 stream 802.11ac/a/b/g/n IEEE 802.11d/e/h/i/j/k/r/v compliant 802.11w protected managed frames Security:WFA WPA WPA3/2 personal,AES-CCMP,WPI-SMS4,GCMP,WPS2.0,WAPI(hardware) WFA、Wi-Fi display、Wi-Fi HotSpot 2.0、 |
Bluetooth | BLE 5.1、3.0+HS、2.1+EDR |
NFC | None |
FM | Support |
None-contact Charging | Not Supported |
Supplementary Function |
Indicator Light | Three-color LED light: low battery: slow strobe, charging: red, full battery: green; code scanning success: green, code scanning failure: red; Bluetooth and other prompt information: blue; |
Strobe Light | Not Supported |
Sub-Screen | Not Supported |
Battery |
Battery Type | 5000mAh(4.4V)Detachable Lithium Polymer Battery |
Charging Current | 5V 2A |
Standby | TBD |
Expected Operating Hours | 13.5 Hours (Approx. 9.5 hours at maximum LCD brightness and volume.) |
RTC Battery | On-board button cell battery, |
Hot start power backup | Not Supported |
Barcode Scanner and other functions |
Barcode Scanner | Spec | Megapixel, Cross Laser Aiming Light. White Illumination LED. |