Performance | Image Sensor | Coms 640*480 | |
Illumination LED | White LED | ||
Aimer | Red LED | ||
Symbologies | 2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR,Aztec | |
1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 32、Code 39、Code 39FULLASCII、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Matrix 2 of 5、ISBT-128、GS1-128、GS1 DataBar(RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded | ||
Min Decode Resolution* | ≥4mil | ||
Decode Range* | UPC-13 (13mil) | 40mm~ 350mm(Bar Code Size:17mm*31mm) | |
Code39 (20mil) | 70mm~500mm(Bar Code Size:6mm*21mm) | ||
QR Code (20mil) | 20mm~300mm(Bar Code Size:10mm*10mm) | ||
Minimum Print Contrast* | ≥20% | ||
Scan Angle** | Skew±70°,Pitch±70°,Roll 360° | ||
FOV | 52.1°(D) ,43.1°(H) | ||
Electronical | Interface | USB、RS-232 | |
Dimension(mm) | 168mm*85mm*62mm | ||
Voltage | 5 VDC±5% | ||
Power Consumption | 950mW(Typical) | ||
Current@5 VDC | Operating | 0.079A/0.395W | |
Standby | 0.046A/0.230W | ||
Environmental | Operating | -10℃~+60℃ | |
Storage | -40℃~+70℃ | ||
Humidity | 5%~95%(Non-Condensing) | ||
Embient Light | 0~100,000LUX | ||
Accessories | Cables | USB | USB Cable |
RS-232 | RS-232 Cable and Power Supply |
Product Features
Modern Design | 1D/2D Codes Scanning | Superior Performance | Plug&Play |
Application Scenarios
Retail Point of sale | Pharmacy | Warehouse Management | Medical |