performance | Print Method | Thermal Direct Print | |||||
Barcode Type | 1D | Codebar、code93、code39、code128、ENA13、ITF25、UPC-A、UPC-E | |||||
2D | QR | ||||||
Print Speed | 60mm/s | ||||||
Baud Rate | 9600 default | ||||||
Resolution | 203dpi 384 dot/line | ||||||
Paper Type | Thermal Paper | ||||||
Service Life | 50 Km | ||||||
OS | Windows、linux、Android | ||||||
Paper Standard | 58mm±0.05mm(width)0.05~0.1mm(height) | ||||||
Print Width | 48mm | ||||||
Paper Max Diameter | ≤30mm | ||||||
Print Command | ESC/POS | ||||||
Font | Default | Language | Mapping Number | Description | |||
Chinese | 936 | Chinese_PRC | |||||
Customisable (re-burning library required) 25-day | Japanese | 932 | Japanese | ||||
Korean_Wansung | 949 | Korean_Wansung | |||||
Customisable (re-burning firmware required) 25-day | Canadavin | -- | -- | ||||
Hindi | -- | -- | |||||
Burmese | -- | -- | |||||
Other languages supported |
Please See Appendix | ||||||
Physical | Paper tearing | Manually | |||||
Operate Environment | Temperature:-10°C~50°C;Humidity:20%~80% | ||||||
Storage Environment | Temperature:15°C~20°C;Humidity:45%~75% | ||||||
Interface | USB/RS232/TTL(3 in 1) | ||||||
Dimension | 82*58*44mm | ||||||
Installation Dimension | 78*53*43mm | ||||||
Net weight/Gross Weight | 200g/365g | ||||||
Operating Voltage | 5~9V or 12V (optional) | ||||||
Notice | Driver : USB connection on XP/Win7/Win8/WIN10 ; Serial development :XP/Win7/Win8/WIN10; SDK and technical support on android for usb and serial ports SDK and technical support for linux. | ||||||
Application | Government departments, financial industries, institutions, logistics enterprises, transportation units, on-site orders |
High-quality print head | No toner/ribbon required | Easy second development | Easy paper installation |
ATM | Self-service Kiosk | POS machines | Electronic Scales |