Printing Function | |
Printing Method | Thermal Line Printing |
Print Dot per Line | 640 dot/line |
Dot Density | 8 Dot/mm |
Print Speed | MAX.250mm/s |
Print Width | 80mm |
Paper Out Direction | Top Dispenser |
Interface | USB-B /LAN |
Printing Fonts | |
Fonts | Font A:12 × 24 Font B:9 × 17 Chinese Character:24×24 |
Character size (mm) | Font A:1.25×3.00mm Font B:0.88×2.13mm Chinese Character:3.00×3.00mm |
Characters Per Line | Font A:35/ Font B:46/ Chinese Characters:17 |
Character Type | Simplified Chinese/Traditional Chinese/English/Japanese/Korean |
1D | UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN8), CODE39, ITF, CODABAR, CODE93, CODE128 |
2D | QR Code |
Print Paper | |
Print Width | 80mm(79+/-0.5mm) |
Diameter | ≤80mm |
Thickness | 0.048mm-0.08mm |
Power Adapter | |
Supply Voltage | 50HZ / 60HZ 24V/AC |
Reliability | |
Printer Mechanical Life | 13 million print lines |
Print Head Life | 50 km or 108 Pulse |
Mean Time Between Failure (MTBF) | 3000 Hours |
Average number of trouble-free print lines | 12 million print line |
Cash Drawer Driver | Support |
Environmental | |
Operating Temperature | 0-50℃ |
Storage Temperature | -25-70°C (Not Including Paper) |
Operating Humidity(Non-condensing) | 20%-85%RH |
Storage Humidity(Non-condensing) | 5%~95%RH (Not including paper ) |
Product Features
High-Quality Print Head | Style Design | Fast Printing Speed | Compact Size |
Application Scenarios
Supermarket | Kitchen | Restaurant | Healthcare/Medicine Store |