Performance | |
CPU | MTK8781, Octa-core 2.2GHz, 2 x Arm Cortex-A76 up to 2.2GHz, 6 x Arm Cortex-A55 up to 2.0GHz
|
OS | Android 15(Native UI, GMS) |
Barcode Scanner APP | Scan Assistant |
Storage | RAM:4GB LPDDR4X @ 4266MHz ROM:64GB |
Extension | Supports up to 1TB MicroSD , Support SDIO Encrypted T-Card
|
Physical | |
Dimension | 276*170*16.5mm |
Weight | 950g(with battery) |
Color | Black (original color injection molding), scratch-resistant sunburst surface |
Display | 10.36 inch 2K(1200×2000), TFT(IPS),600cd/m² brightness |
Touch Panel | INCELL 10-point Capacitive Touch |
Power | 102000mAh(4.4V), RTC |
Cover Lamination | Full lamination,AF Anti-Fingerprint Coating |
Material | High strength engineering plastic,Dual-color TPU coating + internal metal framework
|
Charging Time | 3H(PD33W) |
Operating Time | Battery performance: 1080P video playback (default brightness, maximum volume) lasts 5 hours 34 minutes Standby time exceeds 500 hours. |
Audio | MIC support (dual silicon mic); noise cancellation support; audio PA type support; speaker support (100dB loud speaker); motor support; earpiece support |
Interface | USB Type-C |
IO Interface | USB*1: Standard Type-C Port (USB 2.0, OTG Supported), Device-Body Waterproof, with Rubber Plug Earphone: Shares the Same Type-C Port 2-PIN Magnetic Charging Dock*1 (5V~2A) |
Keypad | Left Side of the Main Unit (Charging Dock Port) Right Side of the Main Unit (Volume Key + FN Key + SCAN Module) Bottom of the Main Unit (Type-C Port + FN Key) |
Camera | Front camera 800W, FF fixed focus, F2.4; main camera 1300W, PDAF, F2.2; Support flash (max. 1A current, support flashlight function) |
Sensors | Light Distance Sensor, Gravity Acceleration Sensor |
Barcode Scanner | 1D Symbol: Code 39, Code 93, Code 128, CodaBar, EAN8, EAN13, ITF25, UPCE, UPCA, Matrix 25, MSI Plessy, China Post, Code 11, Industrial 25, China Post, GS1, Pharmacode 2D Symbol:Data Matrix, QR Code, Micro QR, Aztec, Han Xin ,PDF 417
|
Card Slot | NanoSIM + NanoSIM / NanoSIM + TF |
Communication | |
WWAN | Network Type: 4G LTE Global Version Eurasia Version — Frequency Bands: Supports 2/3/4G 2G: GSM 850/900/1800/1900 3G: WCDMA Bands B1/2/4/5/8 4G: LTE-TDD Bands B34/38/39/40/41 4G: LTE-FDD Bands B1/2/3/4/5/7/8/12/17/19/20/28a&b/66 |
WLAN | WiFi5, Dual-band(2.4/5.1/5.8GHz) 1 stream 802.11ac/a/b/g/n IEEE 802.11d/e/h/i/j/k/r/v compliant WiFi Roaming Security:WFA WPA WPA3/2 personal, AES-CCMP, WPI-SMS4, GCMP, WPS2.0, WAPI(hardware) WFA, Wi-Fi display, Wi-Fi HotSpot 2.0 |
GNSS | GPS/Beidou/Galileo/GLONASS/AGPS(Embedded Antenna) |
NFC | ISO18092, ISO14443 A/B, ISO15693, Mifare compliance Frequencey 13.56mhz Card Emulation Mode does not support Peer-to-Peer (P2P) |
Bluetooth | BLE 5.2, 3.0+HS, 2.1+EDR |
User Environmental | |
Operating Temperature | -20℃~55℃ |
Storage Temperature | -40℃~70℃ |
Humidity | 5%RH~95%RH (Non-condensing) |
Drop Specification | Multiple 1.5 m / 4.9 ft. drops to the concrete across the operating temperature range |
Sealing | IP68 per IEC sealing specifications |
ESD | ±12 KV air discharge, ±8 KV conductive discharge |
Declare of Conformity | CE, ROHS, UKCA , GMS , UN38.3, MSDS,CCC , SRRC&CTA , Battery CCC, IP Level |
Barcode Scanner | |
Resolution | 1280*800 |
Cmos Sensor | Global Shutter |
FOV | Horizontal:39.5° Vertical:26.1° |
Scan Angel | tilt:±180°, pitch:±60°, skew:±60° |
Symbologies | 1D:Code39, Code93, Code128, CodaBar, EAN-8/13, ITF25, UPCE, UPCA ISBN13, PDF417, MAT25, MSI, Code11, IND25, CHINAPOST, PHARMA, GS1 etc.
2D:Datamatrix, QR, microQR, AZTEC, HANXIN, POST, PDF417 etc. |
Typical Decode Distance | Code 39(10 mil):40 mm ~ 340 mm Code 39(25 mil):70 mm ~ 480 mm Code 128(5 mil):70 mm ~ 200 mm Data Matrix(10 mil):60 mm ~ 200 mm QR Code(20 mil):45 mm ~ 370 mm QR Code(100 mil):** ~ 1000 mm Code 128(100 mil):** ~ 1450 mm |
Package and Accessories | |
Standard Accessories | PD33W Power Adapter x 1, TypeC USB Cable x 1, Hand Belt x 1 |
Product Features
| Ultra Rugged Design - IP68 | Powerful Processer - MTK8781 | Superior Performance Barcode Scanner | Comprehensive Communications- Bluetooth, Wi-Fi, 2G/3G/4G Network. |
Application Scenarios
| Retail | Inventory and Warehousing | Industrial Manufacturing | Transportation & Ports |