The E10 is an ultra-compact high-performance 2D imager engine. It features an exceptional high-speed sensor that enables image capture at a full 30 frames per second, delivering outstanding motion tolerance. The steady white illumination is pleasant to the user’s eyes.
The E10 has a clear green point aiming for precise scanning.
The E10 OEM engine features outstanding Depth of Field (DOF) reading, a nominal field of view, high motion tolerance, snappy reading and excellent performance on decoding poorly printed bar codes or bar codes displayed on mobile devices and computer screens.
Customers can directly connect the scan engine into their device main board by using 12pin connector.
Technical Datasheet
Performance | Image Sensor | 640*480 CMOS | |
Illumination | White LED(3000K) | ||
Aimer | Green LED(527nm) | ||
Symbologies | 2D | QR Code,Data Matrix,PDF417,Micro PDF417,Micro QR, Aztec ,Maxi Code*** ,Hanxin*** ,etc | |
1D | EAN- 13,EAN-8,UPC-A,UPC-E,ISSN,ISBN,CodaBar, Code 128,Code93,ITF- 14 ,ITF-6 ,Interleaved 2 of 5 , Industrial 2 of 5 ,Matrix 2 of 5 ,GS1 Databar(RSS) ,Code 39 ,Code 11,MSI-Plessey,etc | ||
Minimum Resolution* | 1D Bar Codes 3MIL (Code39,CODE128,EAN13) 2D Bar Codes 5MIL (QR,DM,PDF417) | ||
Typical Decode Range* | QR Code(15mil) | 30~210mm | |
Data Matrix(10mil) | 30- 140mm | ||
PDF 417 (6.7mil) | 50- 120mm | ||
EAN- 13 (13mil) | 50~280mm | ||
Code 39 (8mil) | 30- 190mm | ||
Code 128 (15mil) | 80~320mm | ||
Minimum Print Contrast* | ≥15% | ||
Scan Angle** | Skew±60°,Pitch±60°,Roll 360° | ||
FOV | Horizontal 42° ,Vertical 32° | ||
Electrical | Interface | TTL-232、USB | |
Dimension(mm) | 21.8(W)×9.3(D)×6.8(H) | ||
Operating Voltage | 3.3 VDC±5% | ||
Net Weight | 1g (Typical) | ||
Indicator Methods | Beeper,LED Light,Vibration(Optional) | ||
Operating Voltage | 3.3V±5% | ||
Power Consumption | ≤850mW(Max) | ||
Current@3.3 VDC | Operating | 250mA(Max) | |
Standby | ≤20mA(Typical) | ||
Startup | ≤250mS (Typical) | ||
Environmental | Operating Temperature | -20℃~60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Humidity | 5% ~ 95% (Non-Condensing) | ||
Embient Light | Natural Sunlight | ||
Operating Vibration | 10- 150HZ,0.5G ,3 Axial,1min/oct ,1 time/Axial | ||
Durable Vibration | 10- 150HZ,2G ,3 Axial,1min/oct,20 times/Axial | ||
Accessories | DVK | Development kit( with beeper and trigger) RS232 or USB cable. | |
cable | USB | USB Cable | |
RS-232 | RS232 Cable | ||
TTL | TTL Cable | ||
Certificate | ROHS2.0;FCC Part15 Class B;CE EMC Class B; |
Product Features
Small in Size | Powerful Performance | Clear Aiming Green Point | Low Power Consumption |
Small in size
————————————
Strong in Performance
————————————
Application scenarios
Customized scanning solution for different application scenarios.
PDA | POS device | Wearable Device | Industrial Tablet |