Performance | Image Sensor | 640*480 CMOS | |||
Decode Capacities | 1D | Airline 2 of 5、Codaba、Codablock A、Code 128、Code 11、Code 32、Code 39、Code93、EAN/UPC、EAN-8、EAN-8转成EAN-13、EAN-13、Full SACII Code39、GS1DataBar Expanded、GS1DataBar Limited、GS1DataBar Omnidirectional、HongKong 2 of 5(China post)、Interleaved 2 of 5、RSS-14、RSS-LIMITED、RSS-EXPANDED、Straight 2 of 5 Industrial、Telepen、Trioptic Code、UPC-A、UPC-E、UPCE、Codablock F、Pharmacode、MSI、Matrix 2 of 5 | |||
2D | Composite、Data Matrix Code、HANXIN、Maxicode、MicroPDF417、Micro QR code、PDF417、QR Code、Aztec Code、DOT_CODE | ||||
Typical Decode Range | Test Codes | Near | Far | ||
UPC-13 13mil | 3 | 26 | |||
code39 15 mil | 5 | 20 | |||
QR Code 20 mil | 1 | 15 | |||
Operating Systems | Linux,Android,Windows XP、7、 8、 10,MacOS | ||||
Scan Mode | Auto Scan/Trigger Manual Scan | ||||
Countries Keyboard | Italy, Germany, Spain, Japan, Russia, Sierra Leone, Turkey Q, Hungary, Russian (Russia), Belgium, Singapore, El Salvador, France, United Kingdom, United States, Thai | ||||
Print Contrast | 25% Minimum Reflectance Difference | ||||
Data Formatter | Prefix/Suffix/Aim ID/Code ID | ||||
Scan Angle | Horizontal: 45° Vertical: 34° | ||||
Environmental | Drop | Withstand 5 drops from 2 meters height | |||
Sealing | IP42 | ||||
Operating Temperature | -20-55℃ | ||||
Storage Temperature | -20-60℃ | ||||
Operating Humidity | 5-95% Non-Condesing | ||||
Storage Humidity | 5-95% Non-Condesing | ||||
Amient Light | 0-70000LUX | ||||
Wireless | Wireless Technology | 2.4GHZ | |||
Wireless Range | 60m | ||||
Wireless Transmit Power | 20dBm | ||||
Wireless Receive Power | 20dBm | ||||
Indicators | LED Indicators | Blue LED on: Power on Red LED on: No Battery Blue LED Flash: Decode | |||
Beeper | Startup Beep/Good Read Beep/Error Beep | ||||
Physical | Net Weight | 131g | |||
Gross Weight | 277g | ||||
Dimension | 173.3mm* 68mm*96.9mm | ||||
Package Size | 185*110*83mm | ||||
Cable Length | 180CM(±3CM) | ||||
Scan Times | 13000 scans after every charge | ||||
Expected Operating Time | 15Hours | ||||
; | Expected Charging Time | 4Hours | |||
Data Storage Capacity | 120000 Barcode Data | ||||
Battery Capacity | 1800MAH |
Supporting the step from 1D to 2D : The WHS-23 is specifically developed to provide a cost-effective scanning solution that allows customers to enjoy the capabilities of a 2D scanner for a price that the market had previously expected of 1D-only scanners.
Wireless communication without interference. Each USB dongle is automatically connected to their specific scanner, removing any need for configuration and making it possible to use lots of scanners in the same area without interference challenges. Additionally, data can be temporarily stored in the scanner itself, ready to send into a database when connected.
Plug-and-play cordless scanning: Plug the included USB-HID dongle quickly and easily into any device that you need the automatically linked scanner to communicate with. No need to go through any troublesome Bluetooth unpairing & pairing process. With 2.4GHz Radio Frequency technology, the WHS-23 provides wireless connectivity for up to 50M from the connected dongle.
Exceptional battery life: The WHS-23 tops the charts in cordless handheld scanner battery life. It will run a comfortable 12 hours of continuous use. The provided USB cable allows convenient charging, without a bulky cradle or wall-socket, via any USB port available.