| Processor | MTK 8766 Quad Core 2.0Ghz A53 / MTK 8768 optional |
| OS | Android 13.0 |
| RF Band | 2G:GSM(850/900/1800/1900MHz) 3G:WCDMA(850/900/1900/2100MHz) 4G:FDD:B1/B2/B3/B5/B7/B8/B20/28AB TDD:B34/B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 Supoprt BLE |
| WiFi | IEEE 802.11 a/b/g/n/ac 2.4GHz&5GHz |
| RAM | 1GB/2GB/3GB/4GB DDR3 (DDR4 optional) |
| ROM | 8GB/16GB/32GB/64GB DDR3 (DDR4 optional) |
| Display | 6.2'' HD+, resolution 720*1520 10 Point touch |
| Camera Rear | 8 MP |
| Camera Front | N/A |
| Printer | Build in 58 mm thermal printer |
| Button | Power button*1,Volume button *2,Scan button*2 |
| Sensor | Gravity sensor,light sensor,Proximity sensor,vibrator |
| Audio | 1 * microphone and 1*speaker |
| IC card reader | N/A |
| magnetic card reader | N/A |
| NFC reader | 13.56MHz,ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 |
| SD card | Support 256 GB TF card maximum |
| Card slot | 1 * NANO SIM 1 * PSAM 1 * TF card |
| Port | USB Type-C (support OTG) |
| Battery | Detachable Lithium Battery 7.6V 2500mAh |
| Power | 5V 2A; Support USB charging and fast charging |
| GPS | GPS/Galileo/GLONASS/Beidou |
| Environment | Operating Temperature: -20℃~55℃ Storage Temperature:-40℃~70℃ |
Features
| Good Price | High-quality 58mm Printer | Long battery life | Android 10 |
Application
| Restaurant | Fashion Store | Delivery | Inventory |