Performance | |
OS | Android 14 |
CPU | MTK6765,Octa-Core,4*A53 Big Cores (2.3GHz)+4*A53 Little Core (1.8GHz) |
Storage | RAM:4GB ROM:64GB |
Expansion | Up to 256GB |
Physical | |
Dimension | 253*170*14.3mm |
Weight | 800g(with battery) |
Color | Black/Yellow |
Display Screen | 10.1-Inch IPS LCD |
Resolution | 800*1280 |
Touch Screen | 5-point/10-point touch, optional |
Main Battery | 10000mAh, 3.8v high-voltage lithium battery with 10h battery life (1080P+50% brightness) |
Expected Charging Time | 3.5H(15W Fast Charger) |
Interface | USB Type-C |
IO Interface | USB*1: support standard TYPE-C interface (USB 2.0, support OTG), the body waterproof Headphone*1: 3.5mm standard headphone jack Pogo Pin*1: 12Pin USB+charging SIM card*1: Standard Micro SIM card slot TF card*1: Maximum support 256GB expansion |
Buttons | Power Key*1、Volume Key*2、Custom Key*1 |
Camera | Front 500W fixed focus camera Rear 4800W auto zoom camera with flash support |
Sensor | Light sensor, gravity senor, distance sensor, gyroscope |
Barcode Scanner | Optional |
Card Slot | SIM Card Slot:NanoSIM+TF |
Indicator Light | Power ≤10% red light flashing, plug the adapter red light always on charging 10% power ≤ 90%, plug the adapter red light always on charging Power>90%, plug the adapter green light always on charging |
Communication | |
WWAN | Network Type:2/3/4G GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B,B12/B13/B14/B66/B71 LTE-TDD: B38/B39/B40/B41 |
WLAN | WIFI 802.11(a/b/g/n/ac/Ax) 2.4G+5.8G Dual WIFI |
CNSS | GPS, Beidou, Galileo, GLONASS |
NFC | 13.56MHZ 14443A/14443B/15693 etc. protocol |
Bluetooth | Bluetooth 5.3(BLE) class1 Transmission Distance:10m |
Environmental | |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Humidity | 5%RH~95%RH (Non-condensing)
|
Drop | Multiple 1.2 m / 3.94 ft. drops to concrete across the operating temperature range |
Sealing | IP68 |
ESD | ±12kV (air discharge), ±8 kV (direct discharge) |
Barcode Scanner | |
Resolution | 640*480
|
Sensor | CMOS
|
FOV | H 42°,V 31.5°
|
Scan Angle | Skew±60°,Pitch±60°,Roll 360°
|
Symbologies | 1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI Plessey 2D:PDF417, QR Code, Micro QR, Data Matrix
|
Package and Accessories | |
Standard Accessory | Power Adapter*1 |
Optional Accessories | Hand Strap; 360-degree ball head car mount; Type-C cable |
Features
Lightweight Design | IP68 Sealing Level | 10000mAh Battery | Superior Scanning Performance |
Application
Manufacturing | Warehousing | Retail Management | Public Event |