Basic Parameter | ||
Dimension | 284(W)*189(D)*25(H)mm | |
Color | Black | |
Display Screen | 10.1”LCD-FHD Resolution:1200*1920 Brightness:550nits | |
Touch Panel | 10-point touch capacitive screen/hardness 7H | |
Camera | Front Camera 5 MP+ Rear Camera 8MP,Auto-focus with LED | |
I/O Interface | 3.5mm Earphone*1、Mini HDMI*1、USB3.0*1、Type-C*1、RJ45*1、RS232*1、DC-IN*1、12Pin Pogo Pin*1、SIM Slot*1(Requires optional communication module)、TF Slot*1 | |
Keypad | Power key, Volume +, Volume -,Custom Key, Shortcut keys Note: The customized key is defaulted to the scan key; the shortcut key is to turn on the flash of the INTEL machine, changing the key function needs to be customized. | |
Battery | Lithium-ion battery/7.6V/6000mAh/non-removable | |
Expected Operation Time after charging:9 hours *50% volume 200 lumens brightness and playback of 1080P local HD video. | ||
Performance | ||
OS | Windows 11 | |
CPU | Intel N100 processor / 4 cores / 4 threads / maximum turbo frequency 3.40GHz | |
RAM | 8GB LPDDR5 (Optional:16GB) | |
ROM | 128GB SSD (Optional:256GB、512GB、1TB) | |
Wireless Communication | ||
WIFI | WiFi 6 | |
BT | Bluetooth 5.2 | |
Integrated Module | ||
WWAN(Optional) | Support 4G/4G GSM/5G module | |
GNSS | GPS(default),Support Beidou module/glonass module or other combination modules | |
Fingerprint(Optional) | Standard fingerprint module public security fingerprint and other special module customization | |
NFC(Optional) | 14443A/14443B/15693 Protocol | |
Barcode Scanner(Optional) | NLS-N1 | |
Aviation Connector (Optional) | USB/RS232/RS485 | |
Reliability | ||
Sealing Level | IP67 | |
Drop | Multiple 1.22m drops | |
User Environment | ||
Operating Temperature | -20°C ~ 60°C (Non condensing) | |
Storage Temperature | -30°C ~ 70°C (Non condensing) | |
Operating Humidity | 5%RH ~ 85%RH (Non condensing) | |
Storage Humidity | 10%RH ~ 95%RH (Non condensing) | |
Accessories(standard) | ||
Power Adapter+AC Cable | AC100V~240V/Output DC19V/3.42A (Other standard options) | |
Hand Strap | Hand strap | |
Accessories(Optional) | ||
Multi-function Charger Cradle | It can be used a charger cradle and interface expansion for the tablet. The cradle comes with USB-A*2、RJ45*1、RS232 COM*1 interfaces. | |
Capacitive pen | Touch pen | |
Tempered film | Screen protection | |
Waterproof carrying case | Portable accessories | |
Carrying strap+Handle | Portable accessories | |
Shoulder strap/Strap | Portable accessories | |
Car bracket | Mounting bracket for car |
Features
Various Interface options | Industrial Protection Standard | Flexible Optional Configuraiton | Built for Hash Environment |
Application
Manufacturing | Warehousing&Inventory | Logistic | Information Verify |