Performance | |
OS | Android 12(GMS) |
CPU | MT6789 |
Storage | RAM 8GB LPDDR4 ROM 128GB |
Expansion | Max: 512GB |
Physical | |
Dimension | 275.7*187.5*24.5 mm |
Weight | 1000g |
Color | Black |
Display Screen | 10.1 Inch(IPS),Brightness:700cd/m² |
Resolution | 800*1280 |
Touch Panel | 10-dot capacitive screen, G+G, 6H hardness, scratch-resistant |
Main Battery | Built-in polymer lithium-ion battery 8000mAh/3.7V 9 hours (default 50% volume, default 50% brightness, playback 1080P HD video)
|
Material | PC+ABS+TPU
|
Expected Charging Time | 4h12min |
Speaker | Built-in 8Ω/1W waterproof BOX speaker *1 |
Microphone | 10-dot capacitive screen, G+G, 6H hardness, scratch-resistant |
I/O | Standard USB 2.0*1, Type C*1 (Data & Charging) 3.5mm Standard Headphone Jack *1 SIM Card*1 TF Card*1, Max: 512GB DC 5V 3A 3.5mm Power Jack *1 12PIN Pogo Pin *1 |
Keys | Power Key *1;Volume + *1;Volume - *1;F Custom Key *1 (scan key) |
Camera | Front Camera : 5MP,F2.4;Main Camera: 13MP; Flashlight |
Sensor | Geomagnetic Sensor (Compass), Gyroscope, Gravity Acceleration Sensor |
Card Slot | Micro SIM card slot, TF card slot, all separate slots |
Information Indicator | Two-color indicator 0-15% power, indicator flashes red 0-90% power, charging indicator constant red 90%-100% power, charging indicator constant green
|
SIM Card Mode | Single SIM Card |
VoLTE | Support Vo-LTE HD video voice call Galileo |
Communication | |
WLAN | Network Type:2G/3G/4G GSM:2+3+5+8 WCDMA:1+2+5+8 TDD:38+39+40+41N(2535mhz~2655mhz) FDD:1+2+3+4+5+7+8+17+20+28a+28b |
TDD:38+39+40+41N(2535mhz~2655mhz) FDD:1+2+3+4+5+7+8+17+20+28a+28b | |
WLAN | WIFI 802.11 b/g/n/a/ac 2.4G+5G Dual WIFI, |
Bluetooth | BT5.2 (BLE) class1 Transmission Distance:10m |
Location | GPS+Glonass+Beidou;Capture Sensitivity:-140 dBm; Cold Start Time:<50 sec, Warm Start Time:<5 sec,GPS Frequency:1575.42MHz, Glonass Frequency:1602MHZ,Beidou Frequency:B1 1.561GHz
|
NFC | ISO/IEC 14443A protocol,Reading distance:3-5cm |
User Environment | |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Humidity | 95%(Non-condensing) |
Drop Specification | MIL-STD-810G(SGS Test): Multiple 1.2 m / 3.94 ft. drops to concrete across the operating temperature range |
IP Level | IP65 |
ESD | Direct Discharge±6kV,Air Discharge±10kV |
Certificates | IP65、CE NB、MIL-STD-810G、UN38.3,MSDS,Air/sea transportation reports,IEC62133 |
Package and accessories | |
Standard Accessories | 5V 3A Power Adapter * 1;TypeC Cable * 1; Hand Strap * 1 |
Optional Accessories | Charging Base ;Car bracket; 5V3A car charger |
Package Structures
| Color Box, Label, Inner Tray, Top and Bottom Lid
|
Box Type | Card Box |
Features
MIL-STD-810G Drop Standard | Pre-configured softwares | Enhanced RF technology for more stable transmission. | A wide range of accessories |
Application
Warehousing | Manufacturing | Retail | Logistic |